- Home
- Prop Firms
Futures Prop Firm Directory
Every futures prop firm reviewed on Still Funded, in one filterable table. Each firm carries four independently scored dimensions - Trust, Cost, Payout, and Rules - calculated the same way for every firm. The full method is public on the score calculation page.
Use the score buttons to sort and the filters to narrow the field to firms that fit how you trade. Firm status changes are tracked on the prop firm stability board. And if you would rather start from a ranked shortlist than a raw table, the best futures prop firms rankings weigh all four scores into one computed order.
Filters
| Firm | Trust | Cost | Payout | Rules | Overall | Platforms | Drawdown | Payout cadence | Pricing |
|---|---|---|---|---|---|---|---|---|---|
| Tradeify | 88 | 86 | 68 | 73 | 79 | TradovateRithmicTradingView | End-of-day trailing | On demand | Fixed account tiers |
| Take Profit Trader | 79 | 70 | 83 | 69 | 75 | NinjaTraderTradingViewTradovateRithmicR Trader Pro | End-of-day trailing, Intraday trailing | On demand | Fixed account tiers |
| Topstep | 74 | 78 | 76 | 72 | 75 | TopstepX | End-of-day trailing | Cycle-based | Fixed account tiers |
| Alpha Futures | 72 | 83 | 78 | 61 | 74 | TradovateNinjaTraderTradingViewAlphaTrader | End-of-day trailing | On demand | Fixed account tiers |
| Earn2Trade | 85 | 72 | 55 | 72 | 71 | NinjaTraderRithmicTradovateTradingViewR Trader Pro | End-of-day trailing | Weekly | Fixed account tiers |
| TradeDay | 71 | 84 | 63 | 64 | 71 | TradovateNinjaTraderTradingView | End-of-day trailing, Intraday trailing | On demand | Fixed account tiers |
| Apex Trader Funding | 80 | 70 | 77 | 54 | 70 | NinjaTraderRithmicTradovateTradingView | End-of-day trailing, Intraday trailing | Weekly | Fixed account tiers |
| BluSky Trading | 65 | 76 | 68 | 70 | 70 | RithmicTradovate | End-of-day trailing, Static | Daily | Fixed account tiers |
| MyFundedFutures | 65 | 72 | 63 | 78 | 70 | TradingViewNinjaTraderTradovateRithmicFintevo | End-of-day trailing, Intraday trailing | Varies by plan | Fixed account tiers |
| Bulenox | 70 | 64 | 75 | 68 | 69 | RithmicR TraderR Trader ProNinjaTrader | End-of-day trailing, Intraday trailing | Weekly | Fixed account tiers |
| Funded Futures Family | 63 | 77 | 66 | 68 | 69 | Tradovate | End-of-day trailing, Intraday trailing | On demand | Fixed account tiers |
| Lucid Trading | 50 | 78 | 61 | 71 | 65 | NinjaTraderTradovateRithmicR Trader Pro | End-of-day trailing | Cycle-based | Fixed account tiers |
| Leeloo Trading | 51 | 65 | 60 | 62 | 60 | NinjaTraderRithmicR Trader Pro | Intraday trailing | Monthly | Fixed account tiers |
| Phidias Propfirm | 32 | 76 | 64 | 68 | 60 | RithmicTradovate | End-of-day trailing, Static | Cycle-based | Custom configurator |
No firms match those filters.