- Home
- Prop Firms
Futures Prop Firm Directory
Every futures prop firm reviewed on Still Funded, in one filterable table. Each firm gets four scores, worked out the same way for every firm. They are Trust (is the firm legit), Cost (the eval, resets, the activation fee and data fees), Payout (how easy it is to get paid) and Rules (how trader-friendly the rules are). The full method is public on the score calculation page.
Use the score buttons to sort and the filters to narrow the field to firms that fit how you trade. Firm status changes are tracked on the prop firm stability tracker. And if you would rather start from a ranked shortlist than a raw table, the best futures prop firms rankings sort every firm by all four scores together.
Sort and Filter
Sort and Filter
Order Firms by Score
Filter by Specific Features
| Firm | Trust | Cost | Payout | Rules | Overall | Platforms | Drawdown | Payout Frequency | Pricing |
|---|---|---|---|---|---|---|---|---|---|
| Tradeify | 88 | 86 | 68 | 72 | 79 | TradovateRithmicTradingView | End-of-day trailing | On demand | |
| Take Profit Trader | 79 | 70 | 83 | 73 | 76 | NinjaTraderTradingViewTradovateRithmicR Trader Pro | End-of-day trailing, Intraday trailing | On demand | |
| Earn2TradeSale | 87 | 80 | 51 | 72 | 73 | NinjaTraderRithmicTradovateTradingViewR Trader Pro | End-of-day trailing | Weekly | |
| Topstep | 71 | 78 | 71 | 70 | 73 | TopstepX | End-of-day trailing | After a set number of days | |
| Alpha Futures | 69 | 83 | 73 | 62 | 72 | TradovateNinjaTraderTradingViewAlphaTrader | End-of-day trailing | On demand | |
| TradeDay | 71 | 85 | 60 | 72 | 72 | TradovateNinjaTraderTradingView | End-of-day trailing, Intraday trailing | On demand | |
| BluSky Trading | 65 | 75 | 74 | 70 | 71 | RithmicTradovate | End-of-day trailing, Intraday trailing, Static | Daily | |
| Apex Trader Funding | 80 | 70 | 75 | 54 | 70 | NinjaTraderRithmicTradovateTradingView | End-of-day trailing, Intraday trailing | Weekly | |
| Bulenox | 70 | 64 | 75 | 68 | 69 | RithmicR TraderR Trader ProNinjaTrader | End-of-day trailing, Intraday trailing | Weekly | |
| MyFundedFutures | 70 | 72 | 56 | 78 | 69 | TradingViewNinjaTraderTradovateRithmicFintevo | End-of-day trailing, Intraday trailing | Varies by plan | |
| Funded Futures Family | 63 | 76 | 66 | 66 | 68 | Tradovate | End-of-day trailing, Intraday trailing | On demand | |
| Lucid Trading | 50 | 78 | 54 | 71 | 63 | NinjaTraderTradovateRithmicR Trader Pro | End-of-day trailing | After a set number of days | |
| 18th Street Trading | 42 | 69 | 59 | 72 | 61 | RithmicR Trader Pro | End-of-day trailing | After a set number of days | |
| Leeloo Trading | 51 | 65 | 60 | 62 | 60 | NinjaTraderRithmicR Trader Pro | Intraday trailing | Monthly | |
| Phidias Propfirm | 32 | 76 | 62 | 68 | 60 | RithmicTradovate | End-of-day trailing, Static | After a set number of days |
No firms match those filters.