- Home
- Prop Firms
Futures Prop Firm Directory
Every futures prop firm reviewed on Still Funded, in one filterable table. Each firm carries four independently scored dimensions - Trust, Cost, Payout, and Rules - calculated the same way for every firm. The full method is public on the score calculation page.
Use the score buttons to sort and the filters to narrow the field to firms that fit how you trade. Firm status changes are tracked on the prop firm stability board. And if you would rather start from a ranked shortlist than a raw table, the best futures prop firms rankings weigh all four scores into one computed order.
Filters
| Firm | Trust | Cost | Payout | Rules | Overall | Platforms | Drawdown | Payout cadence | Account model | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|
| Tradeify | 86 | 84 | 64 | 73 | 77 | TradovateRithmicTradingView | End-of-day trailing | On demand | Forced live migration | Fixed account tiers |
| Alpha Futures | 71 | 80 | 78 | 63 | 73 | TradovateNinjaTraderTradingViewAlphaTrader | End-of-day trailing | On demand | Path to live | Fixed account tiers |
| Topstep | 73 | 71 | 76 | 71 | 73 | TopstepX | End-of-day trailing | Cycle-based | Path to live | Fixed account tiers |
| Take Profit Trader | 75 | 62 | 83 | 68 | 72 | NinjaTraderTradingViewTradovateRithmicR Trader Pro | End-of-day trailing, Intraday trailing | On demand | Path to live | Fixed account tiers |
| Earn2Trade | 85 | 70 | 55 | 72 | 71 | NinjaTraderRithmicTradovateTradingViewR Trader Pro | End-of-day trailing | Weekly | Path to live | Fixed account tiers |
| MyFundedFutures | 67 | 73 | 63 | 78 | 70 | TradingViewNinjaTraderTradovateRithmicFintevo | End-of-day trailing, Intraday trailing | Varies by plan | Path to live | Fixed account tiers |
| TradeDay | 72 | 76 | 67 | 64 | 70 | TradovateNinjaTraderTradingView | End-of-day trailing, Intraday trailing | On demand | Path to live | Fixed account tiers |
| Apex Trader Funding | 76 | 68 | 77 | 53 | 69 | NinjaTraderRithmicTradovateTradingView | End-of-day trailing, Intraday trailing | Weekly | Path to live | Fixed account tiers |
| BluSky Trading | 65 | 74 | 68 | 69 | 69 | RithmicTradovate | End-of-day trailing, Static | Daily | Path to live | Fixed account tiers |
| Funded Futures Family | 63 | 77 | 66 | 68 | 69 | Tradovate | End-of-day trailing, Intraday trailing | On demand | Path to live | Fixed account tiers |
| Bulenox | 70 | 61 | 75 | 66 | 68 | RithmicR TraderR Trader ProNinjaTrader | End-of-day trailing, Intraday trailing | Weekly | Forced live migration | Fixed account tiers |
| Lucid Trading | 48 | 78 | 61 | 71 | 65 | NinjaTraderTradovateRithmicR Trader Pro | End-of-day trailing | Cycle-based | Path to live | Fixed account tiers |
| Leeloo Trading | 51 | 69 | 60 | 61 | 60 | NinjaTraderRithmicR Trader Pro | Intraday trailing | Monthly | Sim only | Fixed account tiers |
| Phidias Propfirm | 30 | 71 | 64 | 68 | 58 | RithmicTradovate | End-of-day trailing, Static | Cycle-based | Path to live | Custom configurator |
No firms match those filters.